Secure Your
Phones Future.
Secure 'Your Phone’s Future' offers top-tier protection and security solutions to keep your device safe from damage.
500+ Customer choose us for comprehensive insurance coverage
Screen Protection
Normal Display
| Device Price () | Prise for Suraksha () | |
|---|---|---|
| Under 15,000 | 349/- | |
| 15,000 - 25,000 | 399/- | |
| 25,000 - 35,000 | 449/- | |
| 35,000 - 45,000 | 499/- | |
| 45,000 - 55,000 | 549/- |
Amoloyed Display
| Device Price () | Prise for Suraksha () | |
|---|---|---|
| Under 15,000 | 399/- | |
| 15,000 - 25,000 | 449/- | |
| 25,000 - 35,000 | 499/- | |
| 35,000 - 45,000 | 549/- | |
| 45,000 - 55,000 | 599/- |
Curve Display
| Device Price () | Prise for Suraksha () | |
|---|---|---|
| Under 15,000 | 449/- | |
| 15,000 - 25,000 | 499/- | |
| 25,000 - 35,000 | 549/- | |
| 35,000 - 45,000 | 599/- | |
| 45,000 - 55,000 | 649/- |